| Value | Category |
|---|---|
| 1010 | Beans/cowpea |
| 1020 | Cassava old |
| 1040 | Cocoyam |
| 1050 | Cotton |
| 1051 | Seed cotton |
| 1052 | Cotton lint |
| 1053 | Cotton seed |
| 1060 | Ground nut/peanuts |
| 1061 | Unshelled ground nut |
| 1062 | Shelled ground nut |
| 1070 | Guinea corn/sorghum |
| 1080 | Maize |
| 1081 | Unshelled maize (cob) |
| 1082 | Shelled maize (grain) |
| 1083 | Pop corn maize |
| 1090 | Melon |
| 1091 | Unshelled melon |
| 1092 | Shelled melon |
| 1093 | Water melon |
| 1100 | Millet/maiwa |
| 1110 | Rice |
| 1111 | Unshelled rice |
| 1112 | Shelled rice |
| 1120 | Yam |
| 1121 | White yam |
| 1122 | Yellow yam |
| 1123 | Water yam |
| 1124 | Three leave yam |
| 2010 | Acha |
| 2020 | Bambara nut |
| 2030 | Banana |
| 2040 | Beeni-seed |
| 2050 | Carrot |
| 2060 | Cucumber |
| 2070 | Cabbage |
| 2071 | Letus |
| 2080 | Garden egg |
| 2090 | Garlic |
| 2100 | Ginger |
| 2101 | Ginger peeled |
| 2102 | Ginger split |
| 2103 | Other spices/vanilla |
| 2110 | Arabic gum |
| 2120 | Okro |
| 2130 | Onion |
| 2140 | Pepper |
| 2141 | Sweet pepper |
| 2142 | Small pepper |
| 2143 | Atare |
| 2150 | Pigeon pea |
| 2160 | Pineapple |
| 2170 | Plantain |
| 2180 | Potato |
| 2181 | Sweet potato |
| 2190 | Pumpkin |
| 2191 | Pumpkin leave |
| 2192 | Pumpkin fruit |
| 2193 | Pumpkin seed |
| 2194 | Green vegetable |
| 2195 | Dry leaves (kuka) |
| 2200 | Rizga |
| 2210 | Shea nuts |
| 2220 | Soya beans |
| 2230 | Sugar cane |
| 2240 | Tea |
| 2250 | Tobacco |
| 2260 | Tomato |
| 2270 | Walnut |
| 2280 | Wheat |
| 2290 | Zobo |
| 2291 | Zobo seed |
| 3010 | Apple |
| 3020 | Cashew |
| 3021 | Cashew fruit |
| 3022 | Cashew nut |
| 3030 | Chilli |
| 3040 | Cocoa |
| 3041 | Cocoa pod |
| 3042 | Cocoa beans |
| 3050 | Coconut |
| 3060 | Coffe |
| 3061 | Cofee arabica |
| 3062 | Coffee robuster |
| 3070 | Date palm |
| 3080 | Grape fruit |
| 3090 | Guava |
| 3100 | Jute |
| 3110 | Kolanut |
| 3111 | Kolanut unshelled |
| 3112 | Kolanut shelled |
| 3113 | Bitter kola |
| 3120 | Lemon |
| 3130 | Lime |
| 3140 | Locust bean |
| 3150 | Mandarin |
| 3160 | Mango |
| 3170 | Orange |
| 3180 | Oil palm tree |
| 3181 | Fresh fruit bunch |
| 3182 | Fresh nut |
| 3183 | Palm oil |
| 3184 | Palm kernel |
| 3190 | Agbono - oro seed |
| 3200 | Oil bean |
| 3210 | Pawpaw |
| 3220 | Pear |
| 3221 | Avocado pear |
| 3230 | Rubber |
| 3231 | Rubber paint |
| 3232 | Rubber sheet |
| 3240 | Cherry |
| 3250 | Eru |
| 3260 | Iyere |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.