| Value | Category |
|---|---|
| 1101 | clearing fields |
| 1102 | tilling and field preparation |
| 1201 | weeding |
| 1202 | spraying (insecticide or herbicide) |
| 1203 | fertilizing |
| 1204 | staking yams |
| 1205 | trimming/pruning trees |
| 1300 | harvesting (crop not specified) |
| 1301 | harvesting bananas |
| 1302 | harvesting beans |
| 1303 | harvesting beniseed |
| 1304 | harvesting cashew nut |
| 1305 | harvesting cassava |
| 1306 | harvesting cocoa |
| 1307 | harvesting cocoyam |
| 1308 | harvesting cotton |
| 1309 | harvesting groundnuts |
| 1310 | harvesting guinea corn |
| 1311 | harvesting kolanut |
| 1312 | harvesting maize |
| 1313 | harvesting melon |
| 1314 | harvesting millet |
| 1315 | harvesting oranges |
| 1316 | harvesting palm fruits |
| 1317 | harvesting palm wine |
| 1318 | harvesting pepper |
| 1319 | harvesting rice |
| 1320 | harvesting yam |
| 1400 | processing crops (crop not specified) |
| 1401 | threshing/winnowing |
| 1402 | processing cassava (incl. fufu and garri) |
| 1403 | processing palm fruit into oil |
| 1404 | milling rice |
| 1405 | heap making (yams) |
| 1501 | banana (activity unspecified) |
| 1502 | cassava (activity unspecified) |
| 1503 | cocoa (activity unspecified) |
| 1504 | cocoyam (activity unspecified) |
| 1505 | maize (activity unspecified) |
| 1506 | okra (activity unspecified) |
| 1507 | palm fruit (activity unspecified) |
| 1508 | pepper (activity unspecified) |
| 1509 | plantain (activity unspecified) |
| 1510 | potato (activity unspecified) |
| 1511 | sweet potato (activity unspecified) |
| 1512 | tobacoo (activity unspecified) |
| 1513 | tomato (activity unspecified) |
| 1514 | vegetable (activity unspecified) |
| 1515 | yam (activity unspecified) |
| 1601 | transport of farm produce |
| 1701 | fishing |
| 1702 | selling fish |
| 2001 | general building/construction/repairs |
| 2002 | masonry/bricklaying |
| 2003 | carpentry |
| 2004 | painting |
| 2005 | plumbing |
| 2006 | electrician |
| 2007 | glazier |
| 2008 | sand carrying |
| 2009 | clearning and digging for building |
| 3001 | roading building/maintenance |
| 3002 | well digging |
| 3003 | construction/maintenance of gutters/drainage |
| 3004 | toilet digging |
| 3005 | sewage/garbage collection |
| 4001 | transport (general) |
| 4002 | mechanic |
| 4003 | driving |
| 4004 | security |
| 4005 | fetching water |
| 4006 | tailoring |
| 4007 | firewood (cutting/collecting/splitting) |
| 4008 | marketing/trading |
| 4009 | other crafts/trades |
| 4010 | domestic services |
| 4099 | general labor |
| 9999 | blank/none |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.