| Value | Category |
|---|---|
| 100 | kg |
| 101 | litre |
| 102 | Alvéole |
| 103 | Avec os au Kg |
| 104 | Avec os en tas |
| 106 | Bidon |
| 107 | boite |
| 108 | Boite de tomate |
| 110 | Botte |
| 111 | Motte (boule) |
| 113 | bouteille |
| 115 | calebasse |
| 117 | cannette |
| 118 | carton (brique) |
| 119 | Casier |
| 120 | Cuillere |
| 122 | Filet au Kg |
| 123 | Gobelet |
| 124 | Gousse |
| 125 | louche traditionnelle (cokk) |
| 126 | Morceau |
| 128 | Panier |
| 129 | Paquet |
| 130 | Plaquette |
| 131 | pot |
| 135 | Sac (100 Kg) |
| 136 | Sac (25 Kg) |
| 138 | Sac (50 Kg) |
| 139 | sachet industriel |
| 140 | Sans os au Kg |
| 141 | Sans os au tas |
| 142 | seau |
| 143 | Tas |
| 147 | unité |
| 148 | verre |
| 149 | Yorouba |
| 455 | Baignoire |
| 456 | Barre |
| 458 | Boite de nido |
| 459 | Charettée |
| 460 | Moude (Moudé)) |
| 462 | Paani |
| 464 | Seau (10 Kg) |
| 465 | Seau (25 Kg) |
| 466 | Seau (5 Kg ) |
| 467 | Tranche |
| 468 | Gigot |
| 469 | Piece |
| 470 | Boite de lait concentré |
| 563 | cuillère à café |
| 564 | cuillère à soupe |
| 572 | tablette |
| 573 | demi tablette |
| 574 | Gerbe |
| 575 | Planche |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.