| Value | Category |
|---|---|
| 11 | Maize |
| 12 | Paddy |
| 13 | Sorghum |
| 14 | Bulrush Millet |
| 15 | Finger Millet |
| 18 | Black Pepper |
| 21 | Cassava |
| 22 | Sweet potatoes |
| 23 | Irish potatoes |
| 25 | Cocoyams |
| 26 | Onion |
| 27 | Ginger |
| 28 | Garlic |
| 31 | Beans |
| 32 | Cowpeas |
| 34 | Pigeon pea |
| 35 | Chick peas |
| 41 | Sunflower |
| 42 | Sesame |
| 43 | Groundnut |
| 46 | Cashew nut |
| 50 | Cotton |
| 51 | Tobacco |
| 54 | Coffee |
| 60 | Sugar cane |
| 61 | Cardamom |
| 64 | Cinnamon |
| 66 | Clove |
| 71 | Banana |
| 72 | Avocado |
| 73 | Mango |
| 75 | Pineapple |
| 76 | Orange |
| 78 | Grapes |
| 86 | Cabbage |
| 88 | Spinach |
| 89 | Carrot |
| 91 | Amaranths |
| 93 | Cucumber |
| 95 | Watermelon |
| 100 | Okra |
| 852 | Lemon |
| 871 | Tomatoes |
| 872 | Bitter tomato |
| 901 | Sweet/bell pepper |
| 998 | Other |
| 9910 | Other cereals |
| 9920 | Other fruits |
| 9930 | Other leguminous crops |
| 9940 | Other oil seeds and nuts |
| 9950 | Other permanent/cash crops |
| 9960 | Other roots and tubers |
| 9970 | Other vegetables |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.