| Value | Category |
|---|---|
| 310 | ARMED FORCES OCCUPATIONS, OTHER RANKS |
| 2221 | NURSING PROFESSIONALS |
| 2349 | TEACHING PROFESSIONALS NOT ELSEWHERE CLASSIFIED |
| 2636 | RELIGIOUS PROFESSIONALS |
| 4419 | CLERICAL SUPPORT WORKERS NOT ELSEWHERE CLASSIFIED |
| 5212 | STREET FOOD SALESPERSONS |
| 5230 | CASHIERS AND TICKET CLERKS |
| 5242 | SALES DEMONSTRATORS |
| 5249 | SALES WORKERS NOT ELSEWHERE CLASSIFIED |
| 5419 | PROTECTIVE SERVICES WORKERS NOT ELSEWHERE CLASSIFIED |
| 6111 | FIELD CROP AND VEGETABLE GROWERS |
| 6130 | MIXED CROP AND ANIMAL PRODUCERS |
| 6310 | SUBSISTENCE CROP FARMERS |
| 7111 | HOUSE BUILDERS |
| 7318 | HANDICRAFT WORKERS IN TEXTILE, LEATHER AND RELATED MATERIALS |
| 7319 | HANDICRAFT WORKERS NOT ELSEWHERE CLASSIFIED |
| 7412 | ELECTRICAL MECHANICS AND FITTERS |
| 8321 | MOTORCYCLE DRIVERS |
| 8332 | HEAVY TRUCK AND LORRY DRIVERS |
| 9111 | DOMESTIC CLEANERS AND HELPERS |
| 9112 | CLEANERS AND HELPERS IN OFFICES, HOTELS AND OTHER ESTABLISHMENTS |
| 9121 | HAND LAUNDERERS AND PRESSERS |
| 9211 | CROP FARM LABOURERS |
| 9216 | FISHERY AND AQUACULTURE LABOURERS |
| 9311 | MINING AND QUARRYING LABOURERS |
| 9313 | BUILDING CONSTRUCTION LABOURERS |
| 9411 | FAST FOOD PREPARERS |
| 9412 | KITCHEN HELPERS |
| 9510 | STREET AND RELATED SERVICE WORKERS |
| Sysmiss |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.