| Value | Category |
|---|---|
| 11 | Growing of non-perennial crops |
| 12 | Growing of perennial crops |
| 15 | Mixed farming |
| 16 | Support activities to agriculture and post-harvest crop activities |
| 21 | Silviculture and other forestry activities |
| 31 | Fishing |
| 51 | Mining of hard coal |
| 222 | Manufacture of plastics products |
| 410 | Construction of buildings |
| 439 | Other specialized construction activities |
| 472 | Retail sale of food, beverages and tobacco in specialized stores |
| 479 | Retail trade not in stores, stalls or markets |
| 492 | Other land transport |
| 551 | Short term accommodation activities |
| 559 | Other accommodation |
| 562 | Event catering and other food service activities |
| 641 | Monetary intermediation |
| 802 | Security systems service activities |
| 851 | Pre-primary and primary education |
| 869 | Other human health activities |
| 900 | Creative, arts and entertainment activities |
| 949 | Activities of other membership organizations |
| 951 | Repair of computers and communication equipment |
| Sysmiss |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.