| Value | Category |
|---|---|
| 111 | Growing of cereals (except rice), leguminous crops and oil seeds |
| 113 | Growing of vegetables and melons, roots and tubers |
| 119 | Growing of other non-perennial crops |
| 122 | Growing of tropical and subtropical fruits |
| 129 | Growing of other perennial crops |
| 150 | Mixed farming |
| 161 | Support activities for crop production |
| 210 | Silviculture and other forestry activities |
| 311 | Marine fishing |
| 510 | Mining of hard coal |
| 2220 | Manufacture of plastics products |
| 4100 | Construction of buildings |
| 4390 | Other specialized construction activities |
| 4722 | Retail sale of beverages in specialized stores |
| 4799 | Other retail sale not in stores, stalls or markets |
| 4921 | Urban and suburban passenger land transport |
| 4922 | Other passenger land transport |
| 5510 | Short term accommodation activities |
| 5590 | Other accommodation |
| 5629 | Other food service activities |
| 6419 | Other monetary intermediation |
| 8020 | Security systems service activities |
| 8510 | Pre-primary and primary education |
| 8690 | Other human health activities |
| 9000 | Creative, arts and entertainment activities |
| 9491 | Activities of religious organizations |
| 9512 | Repair of communication equipment |
| Sysmiss |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.