| Value | Category | Cases | |
|---|---|---|---|
| 11 | Rice/Paddy | 0 | |
| 12 | Cassava | 0 | |
| 13 | Corn/Maize | 0 | |
| 14 | Eddoes | 0 | |
| 18 | Sweet Potatoes | 0 | |
| 20 | Beans | 0 | |
| 42 | Plantain | 0 | |
| 46 | Bitterballs | 0 | |
| 50 | Cucumber | 0 | |
| 51 | Egg Plant | 0 | |
| 55 | Okra | 0 | |
| 56 | Pepper | 0 | |
| 65 | Cocoa | 297 |
38%
|
| 67 | Coffee | 55 |
7%
|
| 69 | Palm Oil | 84 |
10.7%
|
| 70 | Rubber | 181 |
23.1%
|
| 71 | Sugar Cane | 141 |
18%
|
| 99 | Other Crops | 24 |
3.1%
|