| Value | Category | Cases | |
|---|---|---|---|
| 11 | Rice/Paddy | 0 | |
| 12 | Cassava | 0 | |
| 13 | Corn/Maize | 0 | |
| 14 | Eddoes | 0 | |
| 18 | Sweet Potatoes | 0 | |
| 20 | Beans | 0 | |
| 42 | Plantain | 0 | |
| 46 | Bitterballs | 618 |
22.8%
|
| 50 | Cucumber | 166 |
6.1%
|
| 51 | Egg Plant | 75 |
2.8%
|
| 55 | Okra | 430 |
15.9%
|
| 56 | Pepper | 956 |
35.3%
|
| 65 | Cocoa | 0 | |
| 67 | Coffee | 0 | |
| 69 | Palm Oil | 0 | |
| 70 | Rubber | 0 | |
| 71 | Sugar Cane | 0 | |
| 99 | Other Crops | 466 |
17.2%
|