| Value | Category |
|---|---|
| 101 | Rice (plain) |
| 201 | Corn in cob (green ears) |
| 202 | Corn grits |
| 203 | Shelled corn |
| 301 | Bihon |
| 302 | Sotanghon |
| 303 | Pasta |
| 304 | Canton |
| 305 | Fresh miki |
| 306 | Instant noodles |
| 307 | Rice noodles (misua) |
| 401 | Pandesal |
| 402 | Sliced / loaf bread |
| 403 | Buns |
| 501 | Camote |
| 502 | Cassava |
| 503 | Gabi |
| 504 | White Potato |
| 601 | Pork |
| 602 | Beef |
| 603 | Carabeef |
| 604 | Chevon (goat) |
| 605 | Chicken |
| 606 | Duck |
| 701 | Chicken Egg |
| 702 | Duck Egg |
| 801 | Milkfish |
| 802 | Tilapia |
| 803 | Tilapia |
| 804 | Tuna (all species) |
| 805 | Dalagang bukid |
| 806 | Shrimp |
| 807 | Mussels |
| 901 | Ampalaya |
| 902 | Chayote |
| 903 | Chayote |
| 904 | Gourd (upo) |
| 905 | Squash |
| 906 | Okra |
| 907 | Carrots |
| 908 | Cabbage |
| 909 | Pechay |
| 910 | Stringbeans |
| 911 | Habitchuelas |
| 912 | Mongo |
| 913 | Tomato |
| 914 | Onion |
| 915 | Garlic |
| 1001 | Banana (except saba) |
| 1002 | Saba |
| 1003 | Mango |
| 1004 | Pineapple |
| 1005 | Papaya (ripe) |
| 1006 | Calamansi |
| 1100 | Fresh/pasteurized milk |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.