Name | Country code |
---|---|
Ghana | GHA |
Topic | Vocabulary |
---|---|
Agriculture & Rural Development | FAO |
Access to Finance | FAO |
Migration & Remittances | FAO |
Keyword |
---|
Randomized Roll-out |
Farmer Training |
Impact evaluation |
Name |
---|
The Institute for Statistical, Social and Economic Research (ISSER) |
Name | Abbreviation | Role |
---|---|---|
Millennium Challenge Corporation | MCC | Funded the study |
Start | End | Cycle |
---|---|---|
2008-11-01 | 2008-12-30 | Batch I (Round 1) |
2010-02-01 | 2010-04-30 | Batch I (Round 2) |
2010-02-01 | 2010-04-30 | Batch II (Round 1) |
2010-11-01 | 2011-01-31 | Batch II (Round 2) |
Name | |
---|---|
Monitoring & Evaluation Division of the Millennium Challenge Corporation | [email protected] |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Office of Chief Statistician | OCS | Food and Agriculture Organization | Adoption of metadata for FAM |
Millennium Challenge Corporation | MCC | Metadata entry |