| Value | Category |
|---|---|
| 0 | None or pre-school |
| 1 | 1 year |
| 2 | 2 years |
| 3 | 3 years |
| 4 | 4 years |
| 5 | 5 years |
| 6 | 6 years |
| 7 | 7 years |
| 8 | 8 years |
| 9 | 9 years |
| 10 | 10 years |
| 11 | 11 years |
| 12 | 12 years |
| 13 | 13 years |
| 14 | 14 years |
| 15 | 15 years |
| 16 | 16 years |
| 17 | 17 years |
| 18 | 18 years or more |
| 90 | Not specified |
| 91 | Some primary |
| 92 | Some technical after primary |
| 93 | Some secondary |
| 94 | Some tertiary |
| 95 | Adult literacy |
| 96 | Special education |
| 97 | Response suppressed |
| 98 | Unknown/missing |
| 99 | NIU (not in universe) |
| var_concept.title | Vocabulary |
|---|---|
| Education Variables -- PERSON | IPUMS |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.