| Data file | Cases | Variables |
|---|---|---|
| rwa-sas-seasonA_Crop production | 32906 | 49 |
| rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides | 18786 | 28 |
| rwa-sas-SeasonA_PartIV_Agricultural practice | 19805 | 34 |
| rwa-sas-SeasonA_PartV_Land Tenure | 63292 | 17 |
| rwa-sas-seasonA-Screening | 46854 | 24 |
| rwa-sas-seasonB_Crop production | 30493 | 49 |
| rwa-sas-SeasonB_PartIII_Fertilizers_Pesticides | 17637 | 28 |
| rwa-sas-SeasonB_PartIV_Agricultural practice | 19222 | 34 |
| rwa-sas-SeasonB_PartV_Land Tenure | 61548 | 17 |
| rwa-sas-seasonB-Screening | 43411 | 24 |
| rwa-sas-seasonC_Crop production | 1667 | 49 |
| rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides | 1832 | 27 |
| rwa-sas-SeasonC_PartIV_Agricultural practice | 1731 | 33 |
| rwa-sas-SeasonC_PartV_Land Tenure | 5400 | 16 |
| rwa-sas-seasonC-Screening | 8311 | 24 |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.