| Value | Category |
|---|---|
| 1 | Mobisol Rwanda Ltd |
| 2 | Nots Impact Enterprise |
| 3 | Ignite power limited |
| 4 | Waka waka Rwanda |
| 5 | Solar Kiosk |
| 6 | MARK Impex Ltd |
| 7 | NESELTEC LTD |
| 8 | Dassy Entreprise |
| 9 | Serve and Smile |
| 10 | Barefoot Power |
| 11 | Lyv |
| 12 | TECH GRAND LACS |
| 13 | MODERN TECHNOLOGIES SERVICES |
| 14 | CLEAN ENERGY TECHNOLOGIES |
| 15 | SITECO |
| 16 | INTEL TECH |
| 17 | DAVIS AND SHIRTLIFF |
| 18 | INNOTECH |
| 19 | GREAT LAKES ENERGY |
| 20 | BB BOX |
| 21 | OTHERS _SPECIFY_ |
| 88 | don't know |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.