| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | DAKAR | 0 | 0 | |
| 2 | ZIGUINCHOR | 0 | 0 | |
| 3 | DIOURBEL | 0 | 0 | |
| 4 | SAINT-LOUIS | 2 | 231 |
17.2%
|
| 5 | TAMBACOUNDA | 0 | 0 | |
| 6 | KAOLACK | 0 | 0 | |
| 7 | THIES | 0 | 0 | |
| 8 | LOUGA | 0 | 0 | |
| 9 | FATICK | 0 | 0 | |
| 10 | KOLDA | 1 | 135 |
10.1%
|
| 11 | MATAM | 0 | 0 | |
| 12 | KAFFRINE | 3 | 340 |
25.4%
|
| 13 | KEDOUGOU | 17 | 635 |
47.4%
|
| 14 | SEDHIOU | 0 | 0 |