| Data file | Cases | Variables |
|---|---|---|
| rwa-sas-seasonA_Crop production | 41313 | 66 |
| rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides | 21023 | 42 |
| rwa-sas-SeasonA_PartIV_Agricultural practice | 16830 | 47 |
| rwa-sas-seasonA_Screening_Agroforestry | 27564 | 11 |
| rwa-sas-seasonA_Screening_Antierosion_land consolidation | 30078 | 13 |
| rwa-sas-seasonA-Screening_crops | 53419 | 20 |
| rwa-sas-seasonB_Crop production | 35773 | 66 |
| rwa-sas-SeasonB_PartIII_Fertilizers_Pesticides | 18936 | 42 |
| rwa-sas-SeasonB_PartIV_Agricultural practice | 16398 | 48 |
| rwa-sas-seasonB_Screening_Agroforestry | 29526 | 11 |
| rwa-sas-seasonB_Screening_Antierosion_land consolidation | 29822 | 13 |
| rwa-sas-seasonB-Screening_crops | 48696 | 20 |
| rwa-sas-seasonC_Crop production | 4283 | 67 |
| rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides | 5618 | 42 |
| rwa-sas-SeasonC_PartIV_Agricultural practice | 3251 | 48 |
| rwa-sas-seasonC_Screening_Agroforestry | 5057 | 11 |
| rwa-sas-seasonC_Screening_Antierosion_land consolidation | 7945 | 14 |
| rwa-sas-seasonC-Screening_crops | 10897 | 20 |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.