| Value | Category |
|---|---|
| 1 | Agriculture, chasse et sylviculture |
| 2 | Pêche, pisciculture, aquaculture |
| 3 | Activités extractives |
| 4 | Activités de fabrication |
| 5 | Production et distribution d'électricité, de gaz et d'eau |
| 6 | Construction |
| 7 | Commerce ; réparation de véhicules automobiles et d'articles domestiques |
| 8 | Hôtels et restaurants |
| 9 | Transports, activités des auxiliaires de transport et communications |
| 10 | Activités financières |
| 11 | Immobilier, locations et services aux entreprises |
| 12 | Activités d'administration publique |
| 13 | Éducation |
| 14 | Activités de santé et d'action sociale |
| 15 | Activités à caractère collectif ou personnel |
| 16 | Activités des ménages en tant qu'employeurs de personnel domestique |
| 17 | Activités des organisations extraterritoriales |
| Sysmiss |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.