Catalog History

Country Title Year Created Modified
Uganda Resilience Index Measurement and Analysis, 2019 2019 03/15/2021 03/15/2021
Rwanda Integrated Household Living Conditions Survey, Wave 5, VUP, 2016-2017. 2016 03/07/2021 03/07/2021
Rwanda Integrated Household Living Conditions Survey - Wave 5, Cross-Sectional Sample, 2016-2017. 2016 03/07/2021 03/07/2021
Rwanda Integrated Household Living Conditions Survey - Wave 4, VUP Sample, 2013-2014. 2013 03/07/2021 03/07/2021
Rwanda Integrated Household Living Conditions Survey, Wave 4, Panel Sample, 2013-2014. 2013 03/07/2021 03/07/2021
Rwanda Integrated Household Living Conditions Survey - Wave 4, Cross-Sectional Sample, 2013-2014. 2013 03/07/2021 03/07/2021
Rwanda Integrated Household Living Conditions Survey, Wave 3, 2010-2011. 2010 03/07/2021 03/07/2021
Rwanda Integrated Household Living Conditions Survey, Wave 2, 2005-2006. 2005 03/02/2021 03/02/2021
Rwanda Integrated Household Living Conditions Survey, Wave 1, 2000-2001. 1999 03/02/2021 03/02/2021
Rwanda Comprehensive Food Security and Vulnerability Analysis, 2018 2018 03/02/2021 03/02/2021
Rwanda Agricultural Household Survey 2017 2017 03/02/2021 03/02/2021
Zimbabwe Good Growth Plan, 2016-2019 2016 02/17/2021 02/17/2021
Zambia Good Growth Plan, 2014-2019 2014 02/17/2021 02/17/2021
Viet Nam Good Growth Plan, 2014-2019 2014 02/17/2021 02/17/2021
United Republic of Tanzania, Zanzibar Good Growth Plan, 2015-2019 2015 02/17/2021 02/17/2021
United Kingdom Of Great Britain And Northern Ireland Good Growth Plan, 2015-2017 2015 02/17/2021 02/17/2021
Ukraine Good Growth Plan, 2014-2019 2014 02/17/2021 02/17/2021
Tunisia Good Growth Plan, 2018 2018 02/17/2021 02/17/2021
Thailand Good Growth Plan, 2014-2019 2014 02/17/2021 02/17/2021
Sudan Good Growth Plan, 2018-2019 2018 02/17/2021 02/17/2021
Spain Good Growth Plan, 2014-2019 2014 02/17/2021 02/17/2021
South Africa Good Growth Plan, 2014-2015 2014 02/17/2021 02/17/2021
Senegal Good Growth Plan, 2018 2018 02/17/2021 02/17/2021
Russian Federation Good Growth Plan, 2014-2019 2014 02/17/2021 02/17/2021
Philippines Good Growth Plan, 2014-2019 2014 02/17/2021 02/17/2021
Peru Good Growth Plan, 2014-2019 2014 02/17/2021 02/17/2021
Paraguay Good Growth Plan, 2014-2019 2014 02/17/2021 02/17/2021
Pakistan Good Growth Plan, 2014-2018 2014 02/17/2021 02/17/2021
Nigeria Good Growth Plan, 2018-2019 2018 02/16/2021 02/16/2021
Netherlands (Kingdom of the) Good Growth Plan, 2014-2019 2014 02/16/2021 02/17/2021
Morocco Good Growth Plan, 2014-2019 2014 02/16/2021 02/17/2021
Mexico Good Growth Plan, 2014-2019 2014 02/16/2021 02/17/2021
Malaysia Good Growth Plan, 2014-2019 2014 02/16/2021 02/16/2021
Kenya Good Growth Plan, 2014-2019 2014 02/16/2021 02/17/2021
Jordan Good Growth Plan, 2014-2015 2014 02/16/2021 02/16/2021
Japan Good Growth Plan, 2014-2019 2014 02/16/2021 02/16/2021
Italy Good Growth Plan, 2014-2019 2014 02/16/2021 02/16/2021
Indonesia Good Growth Plan, 2014-2019 2014 02/16/2021 02/16/2021
India Good Growth Plan, 2014-2019 2014 02/16/2021 02/17/2021
Hungary Good Growth Plan, 2014-2019 2014 02/16/2021 02/16/2021
Honduras Good Growth Plan, 2014-2017 2014 02/16/2021 02/17/2021
Guatemala Good Growth Plan, 2014-2019 2014 02/16/2021 02/16/2021
Ghana Good Growth Plan, 2014 2014 02/16/2021 02/16/2021
Germany Good Growth Plan, 2015 2015 02/16/2021 02/16/2021
France Good Growth Plan, 2014-2019 2014 02/16/2021 02/16/2021
Egypt Good Growth Plan, 2014-2019 2014 02/16/2021 02/17/2021
Ecuador Good Growth Plan, 2014-2019 2014 02/16/2021 02/16/2021
Côte d'Ivoire Good Growth Plan, 2014-2019 2014 02/16/2021 02/17/2021
Costa Rica Good Growth Plan, 2014-2016 2014 02/16/2021 02/16/2021
China Good Growth Plan, 2014-2019 2014 02/16/2021 02/16/2021
Brazil Good Growth Plan, 2014-2019 2014 02/16/2021 02/16/2021
Belgium Good Growth Plan, 2014-2017 2014 02/16/2021 02/16/2021
Bangladesh Good Growth Plan, 2014-2019 2014 02/16/2021 02/16/2021
Australia Good Growth Plan, 2014-2016 2014 02/16/2021 02/16/2021
Argentina Good Growth Plan, 2014-2019 2014 02/16/2021 02/16/2021
Bangladesh Pesticide Use, 2003 2003 02/05/2021 11/08/2022
Bangladesh Pesticide Traders, 2003 2003 02/05/2021 11/08/2022
Bangladesh Poverty and Groundwater Salinity Survey, 2016 2016 02/05/2021 11/08/2022
Mali COVID-19 Panel Phone Survey of Households, 2020 2020 02/05/2021 11/08/2022
Kenya COVID-19 Rapid Response Phone Survey, 2020 2020 02/05/2021 11/08/2022
Djibouti COVID-19 National Panel Phone Survey - Wave 1, 2020 2020 02/05/2021 11/08/2022
United Republic of Tanzania, Zanzibar National Panel Survey- Universal Panel Questionnaire, 2008-2015 2008 02/05/2021 11/08/2022
Malawi Integrated Household Panel Survey, 2010-2019 2010 02/05/2021 11/08/2022
Uganda High-Frequency Phone Survey on COVID-19, 2020-2021 2020 02/05/2021 11/08/2022
Malawi High Frequency Phone Survey 2020-2021 2020 02/05/2021 11/08/2022
India COVID-19 Related Shocks Survey (CRSS) in Rural India 2020 2020 02/05/2021 11/08/2022
Rwanda Rwanda Seasonal Agriculture Survey 2019 2018 02/04/2021 02/04/2021
Rwanda Rwanda Seasonal Agriculture Survey 2018 2017 02/04/2021 02/04/2021
Kiribati Household Income and Expenditure Survey 2019 2019 02/02/2021 11/08/2022
Solomon Islands High Frequency Phone Survey, 2020 2020 02/02/2021 11/08/2022
Papua New Guinea High Frequency Phone Survey, 2020 2020 02/02/2021 11/08/2022
Uganda National Panel Survey, 2018-2019 2018 02/02/2021 11/08/2022
Nigeria Living Standards Survey, 2018-2019 2018 02/01/2021 11/08/2022
Malawi Fifth Integrated Household Survey, 2019-2020 2019 02/01/2021 11/08/2022
Ethiopia Socioeconomic Survey, 2018-2019 2018 02/01/2021 11/08/2022
Colombia Good Growth Plan, 2014-2019 2014 02/01/2021 02/16/2021
Algeria Good Growth Plan, 2014-2019 2014 01/29/2021 02/16/2021
Kenya Decent Work Study in Agriculture - Pilot Survey, 2017 2017 01/28/2021 01/29/2021
Réunion Agricultural census, 2010 2010 01/25/2021 01/25/2021
Guadeloupe Agricultural census, 2010 2010 01/25/2021 01/25/2021
French Guyana Agricultural census, 2010 2010 01/25/2021 01/25/2021
Martinique Agricultural census, 2010 2010 01/25/2021 01/25/2021
Eswatini Census of agriculture, 2012-2013 2012 01/25/2021 01/25/2021
Slovakia Agricultural Census, 2010 2010 01/25/2021 01/25/2021
Belgium Agricultural Census, 2010 2011 01/25/2021 01/25/2021
Northern Mariana Islands Census of Agriculture, 2007 2008 01/22/2021 01/22/2021
American Samoa Census of Agriculture, 2008 2008 01/22/2021 01/22/2021
Guam Census of Agriculture, 2007 2008 01/22/2021 01/22/2021
Palestine Agricultural Census, 2010 2010 01/22/2021 01/22/2021
Palau Census of Population, Housing and Agriculture, 2015 2015 01/21/2021 01/21/2021
Vanuatu Census of Agriculture, 2007 2006 01/21/2021 01/21/2021
Samoa Agricultural Census, 2009 2009 01/21/2021 01/21/2021
Niue Agricultural Census, 2009 2009 01/21/2021 01/21/2021
New Zealand Agricultural Production Census, 2012 2012 01/21/2021 01/21/2021
Cook Islands Census of Agriculture and Fisheries, 2011 2011 01/21/2021 01/21/2021
Australia Agricultural Census, 2011 2011 01/21/2021 01/21/2021
United Kingdom Of Great Britain And Northern Ireland Census of Agriculture, 2010 2010 01/21/2021 01/21/2021
Switzerland Agricultural Census, 2010 2010 01/21/2021 01/21/2021
Sweden Agricultural Census, 2010 2010 01/21/2021 01/21/2021
Spain Agricultural Census, 2009 2009 01/21/2021 01/21/2021
Showing 401-500 of 1338