Catalog History

Country Title Year Created Modified
Côte d'Ivoire Living Standards Survey 1985-1986, Wave 1 Panel 1985 10/23/2020 11/08/2022
Côte d'Ivoire Living Standards Survey 1986-1987, Wave 2 Panel 1986 10/23/2020 11/08/2022
Côte d'Ivoire Living Standards Survey 1987-1988, Wave 3 Panel 1987 10/23/2020 11/08/2022
Ghana Living Standards Survey 1987-1988 1987 10/15/2020 10/15/2020
Ghana Living Standards Survey II 1988-1989 1988 09/24/2020 09/24/2020
Côte d'Ivoire Living Standards Survey 1988-1989, Wave 4 Panel 1988 10/23/2020 11/08/2022
Zambia Census of Population, Housing and Agriculture 1990 - IPUMS Subset 1990 10/06/2020 10/06/2020
Mexico Agricultural Census 1991 1991 02/11/2020 02/11/2020
Fiji Agricultural Census 1991 1991 11/02/2020 11/02/2020
United Republic of Tanzania, Zanzibar Kagera Health and Development Survey 1991-1994 (Wave 1 to 4 Panel) 1991 10/19/2020 11/08/2022
Pakistan Integrated Household Survey 1991 1991 10/14/2020 11/08/2022
Ghana Living Standards Survey III 1991-1992 1991 09/24/2020 09/24/2020
India Land and Livestock Holding Survey (Visit 1), 1992 1992 04/14/2020 04/14/2020
India Land and Livestock Holding Survey (Visit 2), 1992 1992 04/14/2020 04/14/2020
Viet Nam Living Standards Survey 1992-1993 1992 10/15/2020 11/08/2022
South Africa Project for Statistics on Living Standards and Development 1993 1993 10/20/2020 10/20/2020
South Africa Integrated Household Survey 1993 1993 10/20/2020 11/08/2022
Indonesia Family Life Survey 1993 1993 10/22/2020 01/26/2023
Peru National Census of Agriculture 1994 1994 08/14/2020 08/27/2020
Azerbaijan Survey of Living Conditions 1995 1995 10/08/2020 11/08/2022
China Living Standards Survey 1995 -1997 1995 10/22/2020 11/08/2022
Nepal Living Standards Survey 1995-1996 1995 10/05/2020 01/26/2023
Kazakhstan Living Standards Measurement Survey 1996 1996 09/22/2020 11/08/2022
Brazil Living Standards Measurement Study Survey 1996-1997 1996 10/20/2020 11/08/2022
Kyrgyzstan Poverty Monitoring Survey 1996 1996 10/22/2020 11/08/2022
Kyrgyzstan Poverty Monitoring Survey 1997 1997 10/22/2020 11/08/2022
India Uttar Pradesh and Bihar Survey of Living Conditions 1997-1998 1997 09/17/2020 11/08/2022
Kyrgyzstan Poverty Monitoring Survey 1998 1998 10/22/2020 11/08/2022
Ghana Living Standards Survey, Wave 4, 1998-1999 1998 10/08/2020 10/08/2020
Tajikistan Living Standards Survey 1999 1999 09/21/2020 11/08/2022
Rwanda Integrated Household Living Conditions Survey, Wave 1, 2000-2001. 1999 03/02/2021 03/02/2021
Ecuador National Agricultural Census 2000 2000 09/18/2019 10/29/2019
Armenia Integrated Survey of Living Standards 2001 2001 09/29/2020 11/08/2022
Bulgaria Integrated Household Survey 2001 2001 09/10/2020 11/08/2022
Bosnia and Herzegovina Living Standards Measurement Survey 2001 (Wave 1 Panel) 2001 10/22/2020 11/08/2022
Tonga Agricultural Census 2001 2001 11/02/2020 11/02/2020
Timor-Leste Living Standards Survey 2001 2001 10/15/2020 11/08/2022
Nepal National Sample Census of Agriculture 2001-2002 2002 07/10/2019 01/26/2023
Bosnia and Herzegovina Living Standards Measurement Survey 2002 (Wave 2 Panel) 2002 11/18/2022 11/18/2022
Viet Nam Living Standards Survey 2002 2002 10/15/2020 11/08/2022
Guatemala National Forest Inventory, 2002-2003. 2002 04/20/2021 01/26/2023
Albania Living Standards Measurement Survey 2002 (Wave 1 Panel) 2002 10/19/2020 11/08/2022
Armenia Integrated Survey of Living Standards 2002 2002 09/29/2020 11/08/2022
Albania Living Standards Measurement Survey, Wave 2, 2003 2003 10/07/2020 11/08/2022
India Land and Livestock Holding Survey (Visit 1), 2003 2003 04/14/2020 04/14/2020
Philippines Integrated Farm Household Survey 2003 2003 05/29/2020 01/31/2023
Philippines Census of Agriculture 2002 2003 05/29/2020 05/29/2020
Bangladesh Pesticide Traders, 2003 2003 02/05/2021 11/08/2022
Tajikistan Living Standards Survey 2003 2003 09/11/2020 11/08/2022
Bangladesh Pesticide Use, 2003 2003 02/05/2021 11/08/2022
Armenia Integrated Survey of Living Standards 2003 2003 09/29/2020 11/08/2022
French Polynesia Socio-Economic Survey-PROCFish/C 2003-2006 2003 01/30/2020 01/30/2020
New Caledonia Socio-Economic Survey-PROCFish/C 2003-2007 2003 01/30/2020 01/30/2020
India Land and Livestock Holding Survey (Visit 2), 2003 2003 04/14/2020 04/14/2020
Bosnia and Herzegovina Living Standards Measurement Survey 2003 (Wave 3 Panel) 2003 11/17/2022 11/17/2022
India Situation Assessment Survey, 2003 2003 07/22/2020 07/22/2020
Nepal Living Standards Survey 2003-2004 2003 09/24/2020 01/26/2023
Sierra Leone Integrated Household Survey 2003-2004 2003 09/25/2020 11/08/2022
Indonesia Agricultural Census 2003 2003 09/18/2019 10/31/2019
Albania Living Standards Measurement Survey 2004 (Wave 3 Panel) 2004 10/19/2020 11/08/2022
Bosnia and Herzegovina Living Standards Measurement Survey 2004 (Wave 4 Panel) 2004 11/17/2022 11/17/2022
United Republic of Tanzania, Zanzibar Agriculture Sample Census Survey 2002-2003 2004 10/24/2019 10/24/2019
Malawi Second Integrated Household Survey 2004-2005 2004 09/15/2020 11/08/2022
United Republic of Tanzania, Zanzibar Kagera Health and Development Survey 2004 2004 10/19/2020 11/08/2022
Niger Census of Agriculture, 2004-2008 2004 11/16/2020 11/16/2020
Tuvalu Socio-Economic survey PROCFish/C, 2004-2005 2004 11/02/2020 11/02/2020
Kiribati Socio-Economic survey PROCFish/C, 2004 2004 11/02/2020 11/02/2020
Armenia Integrated Living Conditions Survey 2004 2004 09/29/2020 11/08/2022
Kenya Greater Eldoret Health and Development Survey, Wave 1, 2004 2004 10/14/2020 11/08/2022
Armenia Integrated Living Conditions Survey 2005 2005 09/29/2020 11/08/2022
Niue Socio-Economic survey PROCFish/C, 2005 2005 11/02/2020 11/02/2020
Nauru Socio-Economic survey PROCFish/C, 2005 2005 11/02/2020 11/02/2020
Kenya Greater Eldoret Health and Development Survey, Wave 2, 2005 2005 10/14/2020 11/08/2022
Wallis and Futuna Islands Socio-Economic Survey-PROCFish/C 2005-2006 2005 01/30/2020 01/30/2020
Rwanda Integrated Household Living Conditions Survey, Wave 2, 2005-2006. 2005 03/02/2021 03/02/2021
Uganda National Panel Survey 2005-2010 2005 09/21/2020 11/08/2022
Philippines Costs and Returns Survey of Palay Production by Seed Type and Class 2005 2005 05/29/2020 01/31/2023
Samoa Socio-Economic Survey PROCFish/C, 2005 2005 11/02/2020 11/02/2020
Philippines Costs and Returns Survey of Garlic Production 2006 2006 05/29/2020 01/31/2023
Papua New Guinea Socio-Economic Survey-PROCFish/C 2006 2006 01/30/2020 01/30/2020
Senegal Annual Agricultural Survey 2006-2007 2006 03/04/2020 03/04/2020
Philippines Avian Population Survey 2006 2006 05/29/2020 01/31/2023
Solomon Islands Socio-Economic Survey PROCFish/C, 2006 2006 11/02/2020 11/02/2020
Cambodia Cambodia Socio-Economic Survey 2007 2006 04/14/2021 01/25/2023
Nigeria National Survey of Agricultural Export Commodities 2006 2006 07/15/2019 12/10/2019
Philippines Barangay Agricultural Profiling Survey 2006 2006 05/29/2020 01/31/2023
Kenya Greater Eldoret Health and Development Survey, Wave 3, 2006 2006 10/14/2020 11/08/2022
Vanuatu Census of Agriculture, 2007 2006 01/21/2021 01/21/2021
Philippines Costs and Returns Survey of Onion Production 2006 2006 05/29/2020 01/31/2023
Vanuatu Agriculture Census 2006-2008 2006 11/02/2020 11/02/2020
Kazakhstan Agricultural Census, 2006-2007 2006 11/25/2020 11/25/2020
Philippines Study on the Marketing Structure of Milkfish 2006 2006 05/29/2020 01/31/2023
Philippines Costs and Returns Survey of Milkfish Production 2006 2006 05/29/2020 01/31/2023
Russian Federation Census of Agriculture, 2006 2006 11/25/2020 11/25/2020
Rwanda Comprehensive Food Security and Vulnerability Analysis 2006. 2006 07/15/2019 07/15/2019
Armenia Integrated Living Conditions Survey 2006 2006 09/22/2020 09/22/2020
Serbia Living Standards Measurement Survey 2007 2007 09/28/2020 11/08/2022
Nigeria National Survey of Agricultural Export Commodities 2007 2007 07/15/2019 07/15/2019
Timor-Leste Living Standards Survey, Wave 3 (extension), 2007-2008 2007 10/15/2020 11/08/2022
Armenia Water to Market Farmer Training 2007-2011 2007 09/22/2020 09/22/2020
Showing 1-100 of 1338