| Country | Title | Year | Created | Modified |
|---|---|---|---|---|
| Vanuatu | Socio-Economic Survey PROCFish/C 2006 | 2003 | 11/10/2026 | 11/10/2026 |
| Micronesia (Federated States of) | Socio-Economic Survey PROCFish/C 2006 | 2006 | 11/10/2026 | 11/10/2026 |
| Cook Islands | Socio-Economic Survey PROCFish/C 2007 | 2007 | 11/09/2026 | 11/10/2026 |
| United Kingdom of Great Britain and Northern Ireland | Census of Agriculture 2021 | 2021 | 10/26/2026 | 10/29/2026 |
| Cyprus | Census of Agriculture 2003 | 2003 | 10/16/2026 | 10/20/2026 |
| China | First National Agricultural Census 1997 | 1997 | 10/16/2026 | 10/20/2026 |
| Bangladesh | Agriculture Sample Survey 2005 | 2026 | 10/15/2026 | 10/20/2026 |
| Azerbaijan | Agriculture Census 2005 | 2005 | 10/15/2026 | 10/20/2026 |
| Afghanistan | National Livestock Census 2002-2003 | 2002 | 10/15/2026 | 10/20/2026 |
| Kiribati | Population and Housing Census 2020 | 2020 | 10/13/2026 | 10/13/2026 |
| Burkina Faso | 2022-2023 Survey on Irrigated Crops | 2022 | 10/12/2026 | 10/27/2026 |
| Burkina Faso | 2024 Arboriculture Survey | 2024 | 10/12/2026 | 10/27/2026 |
| Republic of Moldova | General Agricultural Census 2011 | 2011 | 10/12/2026 | 10/20/2026 |
| Burkina Faso | Permanent Agricultural Survey 2024-2025 | 2024 | 10/12/2026 | 10/12/2026 |
| Oman | Census of Agriculture 2012/2013 | 2012 | 10/08/2026 | 10/20/2026 |
| Myanmar | Census of Agriculture 2010 | 2009 | 10/08/2026 | 10/20/2026 |
| Viet Nam | Rural, Agricultural and Fisheries Census 2016 | 2016 | 10/06/2026 | 10/20/2026 |
| Netherlands (Kingdom of the) | Agricultural Census 2020 | 2020 | 10/05/2026 | 10/13/2026 |
| Rwanda | Population and Housing Census 2022 | 2026 | 10/02/2026 | 10/13/2026 |
| Serbia | Census of Agriculture 2023 | 2023 | 09/28/2026 | 10/13/2026 |
| Timor-Leste | Agriculture Census 2019 | 2019 | 09/25/2026 | 10/13/2026 |
| Pakistan | Agricultural Census 2024 | 2024 | 09/24/2026 | 10/13/2026 |
| Republic of Korea | Census of Agriculture, Forestry and Fisheries 2020 | 2020 | 09/24/2026 | 10/23/2026 |
| Thailand | Agricultural Census 2023 | 2023 | 09/23/2026 | 10/23/2026 |
| Mauritius | Census of Agriculture 2024 | 2024 | 09/23/2026 | 10/23/2026 |
| Gabon | General Census of Agriculture 2020 | 2019 | 09/23/2026 | 10/23/2026 |
| Cambodia | Census of Agriculture of Cambodia 2023 | 2023 | 09/17/2026 | 10/23/2026 |
| Chile | National Agricultural Census 1997 | 1996 | 09/15/2026 | 10/13/2026 |
| Guinea | Livestock Survey 2025 | 2025 | 09/14/2026 | 10/08/2026 |
| Spain | Agricultural Census 1999 | 1999 | 09/10/2026 | 09/11/2026 |
| United Republic of Tanzania | National Sample Census of Agriculture 2019/2020 | 2020 | 09/09/2026 | 10/13/2026 |
| Sierra Leone | Sierra Leone Annual Agricultural Survey 2024 | 2024 | 09/08/2026 | 09/08/2026 |
| Burkina Faso | Second National Forest Inventory of Burkina Faso | 2012 | 09/03/2026 | 10/05/2026 |
| United States Virgin Islands | Census of Agriculture 2023 | 2024 | 09/02/2026 | 09/17/2026 |
| United States Virgin Islands | Census of Agriculture 2018 | 2019 | 09/02/2026 | 09/17/2026 |
| Guinea-Bissau | Listing of agricultural households 2025 | 2025 | 08/31/2026 | 09/14/2026 |
| Nepal | National Sample Census of Agriculture 2021/2022 | 2022 | 08/31/2026 | 09/17/2026 |
| Palestine | Agricultural Census 2021 | 2021 | 08/27/2026 | 09/23/2026 |
| South Africa | Census of Commercial Agriculture 2017 | 2018 | 08/27/2026 | 09/03/2026 |
| Paraguay | National Agricultural Census 2022 | 2022 | 08/27/2026 | 09/03/2026 |
| Morocco | Agricultural Census 2016 | 2016 | 08/26/2026 | 09/03/2026 |
| Jordan | Agricultural Census 2017 | 2017 | 08/14/2026 | 09/03/2026 |
| Liberia | Liberia Annual Agricultural Survey 2024 | 2024 | 08/13/2026 | 09/08/2026 |
| Lao People's Democratic Republic | Census of Agriculture 2019/2020 | 2019 | 08/13/2026 | 09/03/2026 |
| Côte d'Ivoire | Annual Agricultural Survey 2024–2025 | 2024 | 08/12/2026 | 09/09/2026 |
| Lesotho | Agriculture Census 2019/2020 | 2020 | 08/10/2026 | 09/03/2026 |
| Bolivia (Plurinational State of) | Nutritional Assessment in a Rural Area of Bolivia - a Study of Zinc and Iron Deficiencies and Bioavailability | 2009 | 07/27/2026 | 07/27/2026 |
| Slovenia | Food Insecurity Experience Scale (FIES) | 2025 | 07/20/2026 | 07/20/2026 |
| Ukraine | Food Insecurity Experience Scale (FIES) | 2025 | 07/20/2026 | 07/20/2026 |
| Tajikistan | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Slovakia | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Serbia | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Singapore | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Portugal | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Poland | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| New Zealand | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Mauritius | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Montenegro | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Myanmar | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Malta | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| North Macedonia | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Latvia | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Iceland | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Ireland | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/17/2026 |
| Hungary | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Croatia | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Guatemala | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Gambia | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Georgia | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| United Kingdom of Great Britain and Northern Ireland | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 08/12/2026 |
| Spain | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Denmark | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Bulgaria | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/20/2026 |
| Argentina | Food Insecurity Experience Scale (FIES) | 2025 | 07/17/2026 | 07/17/2026 |
| Costa Rica | National Forest Inventory of Costa Rica, 2014-2015 | 2013 | 07/07/2026 | 09/04/2026 |
| Senegal | Annual Agricultural Survey 2024-2025 | 2024 | 07/02/2026 | 07/07/2026 |
| Puerto Rico | Census of Agriculture 2022 | 2022 | 06/22/2026 | 06/26/2026 |
| Puerto Rico | Census of Agriculture 2018 | 2019 | 06/22/2026 | 06/26/2026 |
| Chad | Standardised Expanded Nutrition Survey (East, South and Lake Region) - 2021 | 2021 | 06/12/2026 | 06/22/2026 |
| Bangladesh | Standardised Expanded Nutrition Survey (SENS) - 2024 - Cox’s Bazar | 2024 | 06/12/2026 | 06/22/2026 |
| Japan | Census of Agriculture and Forestry 2020 | 2019 | 06/11/2026 | 06/16/2026 |
| India | Agriculture Census 2015/2016 | 2016 | 06/11/2026 | 06/16/2026 |
| Russian Federation | All-Russia Agricultural Census 2016 | 2016 | 06/08/2026 | 06/26/2026 |
| Tuvalu | Agriculture and Fisheries Module of the Population and Housing Census 2017 | 2017 | 06/05/2026 | 06/11/2026 |
| Djibouti | Standardised Expanded Nutrition Survey (SENS), Markazi Camp - 2023 | 2023 | 05/28/2026 | 06/22/2026 |
| Djibouti | Standardised Expanded Nutrition Survey (SENS), Holl-Holl Camp - 2023 | 2023 | 05/28/2026 | 06/22/2026 |
| Djibouti | Standardised Expanded Nutrition Survey (SENS), Ali Addeh Camp - 2023 | 2023 | 05/28/2026 | 06/22/2026 |
| Ethiopia | Standardised Expanded Nutrition Survey (SENS) - 2023 | 2023 | 05/28/2026 | 06/22/2026 |
| Belarus | Agricultural Module in the Population Census 2019 | 2019 | 05/27/2026 | 10/26/2026 |
| Angola | Agricultural and Fisheries Census 2019-2020 | 2020 | 05/26/2026 | 06/10/2026 |
| South Africa | General Household Survey 2023 | 2023 | 05/22/2026 | 06/02/2026 |
| Micronesia (Federated States of) | Integrated Agriculture Census 2016 | 2016 | 05/20/2026 | 09/22/2026 |
| Samoa | Agriculture Census 2019 | 2020 | 05/19/2026 | 06/10/2026 |
| Brazil | Brazilian National Dietary Survey 2017-2018 | 2017 | 05/18/2026 | 07/27/2026 |
| Italy | INRAN SCAI 2005-2006 | 2005 | 05/15/2026 | 06/19/2026 |
| Burkina Faso | Food consumption and iron status survey in two provinces of rural Burkina Faso | 2010 | 05/15/2026 | 06/19/2026 |
| Lithuania | Agricultural Census 2020 | 2020 | 05/15/2026 | 05/20/2026 |
| Portugal | Agricultural Census 2019 | 2019 | 05/15/2026 | 10/05/2026 |
| Nigeria | Data in Emergencies (DIEM) Monitoring System - Household Survey - Round 4, Nigeria, 2025 | 2023 | 05/12/2026 | 05/21/2026 |
| Myanmar | Data in Emergencies (DIEM) Monitoring System - Household Survey - Round 5, Myanmar, 2023 | 2022 | 05/12/2026 | 05/21/2026 |
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.